GDP80-160DC - EC

Heavy Duty Forklift Truck
Designed for heavy duty, arduous and intensive duty work cycle applications
The nine models of the Yale DC and EC series are heavy duty trucks have been designed for use in the most arduous applications and feature Stage IV engines for reduced emissions.
The ECO-eLo Fuel Efficiency Mode of this series can reduce fuel consumption by up to 20% without having any significant negative effect on overall truck productivity under application conditions.
The DC – EC series is particularly suited to the following industries:
- Wood and timber products
- Stevedoring and heavy cargo
- Metal stockholding
- Pre-stressed concrete
- Brick and block
- Manufacturing
Ergonomic features that provide operator comfort excellence and operational efficiency
Performance features that deliver efficient handling and high levels of productivity
Modell
Modell | Lastkapacitet (kg) | Lyfthöjd (mm) | centre | engine | transmissionb |
---|---|---|---|---|---|
GDP80DC | 8000 | 7000 | 600 | Cummins QSB 4.5L / 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
GDP90DC | 9000 | 7000 | 600 | Cummins QSB 4.5L / 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
GDP100DCS | 10000 | 7000 | 600 | Cummins QSB 4.5L / 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
GDP100DC | 10000 | 7000 | 600 | Cummins QSB 4.5L / 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
GDP120DC | 12000 | 7000 | 600 | Cummins QSB 4.5L / 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
GDP130EC | 13000 | 7000 | 600 | Cummins QSB 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
GDP140EC | 14000 | 7000 | 600 | Cummins QSB 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
GDP160EC | 16000 | 7000 | 600 | Cummins QSB 6.7L Diesel | ZF WG161 3-Speed Hydrodynamic Transmission |
Nedladdningar

GDP80-120DC
Specification Sheet

GDP130-160EC12
Specification Sheet

High Capacity trucks Brochure
Brochure